More Images »
Downloadable Files:
NanoDrop 3300 Fluorospectrometer
Thermo Scientific NanoDrop 3300 is a versatile and cost-effective instrument designed for broad spectrum fluorescence analysis.
Product Detail
Using a patented technology, the NanoDrop 3300 Fluorospectrometer uses as little as 1 µL of sample volume. The NanoDrop 3300 significantly lowers the mass detection limit more than an order of magnitude, compared to conventional fluorometers. With its advanced features and analysis options, the NanoDrop 3300 allows for a diverse range of measurements from routine RiboGreen, PicoGreen, and GFP to advanced nanoparticle and FRET analysis.Small footprint, fast measurement, and easy to use Sample size as small as 1µL UV, Blue and White LED excitation, covering a broad wavelength range No filter changes No expensive monochromator Ability to run diverse applications Customize applications specific to your research Measures multiple fluorophores from a single sample Tools to eliminate the guesswork Provides both spectral and quantitative data No external power supply is required; all operating power is supplied by the USB port on the PC. Certifications: CE, UL/CSAWarranty and Service Offering: One year parts and labor US Patents 6,628,382 and 6,809,826.
NanoDrop 3300 Fluorospectrometer
Purchase Details
Product Contact
Afghanistan +1 302 479 7707
Albania +1 302 479 7707
Algeria +1 302 479 7707
American Samoa +64 9 980 6700
Andorra +1 302 479 7707
Angola +1 302 479 7707
Anguilla +1 302 479 7707
Antarctica +1 302 479 7707
Antigua and Barbuda +1 302 479 7707
Argentina +1 302 479 7707
Armenia +1 302 479 7707
Aruba +1 302 479 7707
Australia +61 39757 4300
Austria +1 302 479 7707
Azerbaijan +1 302 479 7707
Bahamas +1 302 479 7707
Bahrain +1 302 479 7707
Bangladesh +1 302 479 7707
Barbados +1 302 479 7707
Belarus +1 302 479 7707
Belgium +1 302 479 7707
Belize +1 302 479 7707
Benin +1 302 479 7707
Bermuda +1 302 479 7707
Bhutan +1 302 479 7707
Bolivia +1 302 479 7707
Bosnia and Herzegovina +1 302 479 7707
Botswana +1 302 479 7707
Bouvet Island +64 9 980 6700
Brazil +1 302 479 7707
British Indian Ocean Territory +1 302 479 7707
Brunei +1 302 479 7707
Bulgaria +1 302 479 7707
Burkina Faso +1 302 479 7707
Burundi +1 302 479 7707
Cambodia +1 302 479 7707
Cameroon +1 302 479 7707
Canada +1 302 479 7707
Cape Verde +1 302 479 7707
Cayman Islands +1 302 479 7707
Central African Republic +1 302 479 7707
Chad +1 302 479 7707
Chile +1 302 479 7707
China +1 302 479 7707
Christmas Island +64 9 980 6700
Cocos Islands +64 9 980 6700
Colombia +1 302 479 7707
Comoros +1 302 479 7707
Congo Democratic Republic of the +1 302 479 7707
Cook Islands +64 9 980 6700
Costa Rica +1 302 479 7707
Cote d Ivoire +1 302 479 7707
Croatia +1 302 479 7707
Cuba +1 302 479 7707
Cyprus +1 302 479 7707
Czech Republic +1 302 479 7707
DR Congo +1 302 479 7707
Denmark +1 302 479 7707
Djibouti +1 302 479 7707
Dominica +1 302 479 7707
Dominican Republic +1 302 479 7707
East Timor +1 302 479 7707
Ecuador +1 302 479 7707
Egypt +1 302 479 7707
El Salvador +1 302 479 7707
Equatorial Guinea +1 302 479 7707
Eritrea +1 302 479 7707
Estonia +1 302 479 7707
Ethiopia +1 302 479 7707
FYR Macedonia +1 302 479 7707
Falkland Islands +1 302 479 7707
Faroe Islands +1 302 479 7707
Fiji +64 9 980 6700
Finland +1 302 479 7707
France +1 302 479 7707
French Guiana +1 302 479 7707
French Polynesia +64 9 980 6700
French Southern Territories +64 9 980 6700
Gabon +1 302 479 7707
Gambia +1 302 479 7707
Georgia +1 302 479 7707
Germany +1 302 479 7707
Ghana +1 302 479 7707
Gibraltar +1 302 479 7707
Greece +1 302 479 7707
Greenland +1 302 479 7707
Grenada +1 302 479 7707
Guadeloupe +1 302 479 7707
Guam +64 9 980 6700
Guatemala +1 302 479 7707
Guinea +1 302 479 7707
Guinea-Bissau +1 302 479 7707
Guyana +1 302 479 7707
Haiti +1 302 479 7707
Heard Island and Mcdonald Islands +64 9 980 6700
Holy See +1 302 479 7707
Honduras +1 302 479 7707
Hong Kong +1 302 479 7707
Hungary +1 302 479 7707
Iceland +1 302 479 7707
India +1 302 479 7707
Indonesia +1 302 479 7707
Iran +1 302 479 7707
Iraq +1 302 479 7707
Ireland +1 302 479 7707
Israel +1 302 479 7707
Italy +1 302 479 7707
Jamaica +1 302 479 7707
Japan +1 302 479 7707
Jordan +1 302 479 7707
Kazakhstan +1 302 479 7707
Kenya +1 302 479 7707
Kiribati +64 9 980 6700
Korea, North +1 302 479 7707
Korea, South +1 302 479 7707
Kuwait +1 302 479 7707
Kyrgyzstan +1 302 479 7707
Laos +1 302 479 7707
Latvia +1 302 479 7707
Lebanon +1 302 479 7707
Lesotho +1 302 479 7707
Liberia +1 302 479 7707
Libya +1 302 479 7707
Liechtenstein +1 302 479 7707
Lithuania +1 302 479 7707
Luxembourg +1 302 479 7707
Macau +1 302 479 7707
Macedonia +1 302 479 7707
Madagascar +1 302 479 7707
Malawi +1 302 479 7707
Malaysia +1 302 479 7707
Maldives +1 302 479 7707
Mali +1 302 479 7707
Malta +1 302 479 7707
Marshall Islands +64 9 980 6700
Martinique +1 302 479 7707
Mauritania +1 302 479 7707
Mauritius +1 302 479 7707
Mayotte +1 302 479 7707
Mexico +1 302 479 7707
Micronesia +64 9 980 6700
Moldova +1 302 479 7707
Monaco +1 302 479 7707
Mongolia +1 302 479 7707
Montenegro +1 302 479 7707
Montserrat +1 302 479 7707
Morocco +1 302 479 7707
Mozambique +1 302 479 7707
Myanmar +1 302 479 7707
Namibia +1 302 479 7707
Nauru +64 9 980 6700
Nepal +1 302 479 7707
Netherlands +1 302 479 7707
Netherlands Antilles +1 302 479 7707
New Caledonia +64 9 980 6700
New Zealand +1 302 479 7707
Nicaragua +1 302 479 7707
Niger +1 302 479 7707
Nigeria +1 302 479 7707
Niue +64 9 980 6700
Norfolk Island +64 9 980 6700
Northern Mariana Islands +64 9 980 6700
Norway +1 302 479 7707
Oman +1 302 479 7707
Pakistan +1 302 479 7707
Palau +64 9 980 6700
Palestinian Territory +1 302 479 7707
Panama +1 302 479 7707
Papua New Guinea +1 302 479 7707
Paraguay +1 302 479 7707
Peru +1 302 479 7707
Philippines +1 302 479 7707
Pitcairn +64 9 980 6700
Poland +1 302 479 7707
Portugal +1 302 479 7707
Puerto Rico +1 302 479 7707
Qatar +1 302 479 7707
Reunion +64 9 980 6700
Romania +1 302 479 7707
Russia +1 302 479 7707
Rwanda +1 302 479 7707
Saint Helena +64 9 980 6700
Saint Kitts and Nevis +1 302 479 7707
Saint Lucia +1 302 479 7707
Saint Pierre and Miquelon +1 302 479 7707
Saint Vincent and the Grenadines +1 302 479 7707
Samoa +64 9 980 6700
San Marino +1 302 479 7707
Sao Tome and Principe +1 302 479 7707
Saudi Arabia +1 302 479 7707
Senegal +1 302 479 7707
Serbia +1 302 479 7707
Seychelles +1 302 479 7707
Sierra Leone +1 302 479 7707
Singapore +1 302 479 7707
Slovakia +1 302 479 7707
Slovenia +1 302 479 7707
Solomon Islands +64 9 980 6700
Somalia +1 302 479 7707
South Africa +1 302 479 7707
South Georgia and the South Sandwich Islands +1 302 479 7707
Spain +1 302 479 7707
Sri Lanka +1 302 479 7707
Sudan +1 302 479 7707
Suriname +1 302 479 7707
Svalbard and Jan Mayen +64 9 980 6700
Swaziland +1 302 479 7707
Sweden +1 302 479 7707
Switzerland +1 302 479 7707
Syria +1 302 479 7707
Taiwan +1 302 479 7707
Tajikistan +1 302 479 7707
Tanzania +1 302 479 7707
Thailand +1 302 479 7707
Togo +1 302 479 7707
Tokelau +64 9 980 6700
Tonga +64 9 980 6700
Trinidad and Tobago +1 302 479 7707
Tunisia +1 302 479 7707
Turkey +1 302 479 7707
Turkmenistan +1 302 479 7707
Turks and Caicos Islands +1 302 479 7707
Tuvalu +64 9 980 6700
Uganda +1 302 479 7707
Ukraine +1 302 479 7707
United Arab Emirates +1 302 479 7707
United Kingdom +1 302 479 7707
United States +1 302 479 7707
United States Military +1 302 479 7707
United States Minor Outlying Islands +1 302 479 7707
Uruguay +1 302 479 7707
Uzbekistan +1 302 479 7707
Vanuatu +64 9 980 6700
Venezuela +1 302 479 7707
Viet Nam +1 302 479 7707
Virgin Islands British +1 302 479 7707
Virgin Islands US +1 302 479 7707
Wallis and Futuna +64 9 980 6700
Western Sahara +1 302 479 7707
Yemen +1 302 479 7707
Zambia +1 302 479 7707
Zimbabwe +1 302 479 7707
Specifications:
Detection Range : <1fmol fluorescein
Detector Type : 2048-element linear silicon CCD array
Excitation : UV: 365nm; Blue: 470nm; White: 460 to 650nm
Fluorescence : >4 orders of magnitude fluorescein
Instrument Type : Fluorospectrometer
Light Source : 3 light emitting diodes (LEDs)
Measuring Time : 2 to 10 seconds
Min. Sample Size : 1µL
Net Weight : 3.3 lb. (1.5kg)
No. of Samples :
Power Consumption : 2w (1w standby power)
Spectral Resolution : 8nm (FWHM at Hg 546nm)
Volts :
Wavelength Accuracy : 1nm
Wavelength Range : 400 to 750nm